Next: Hierarchy, Previous: Searching, Up: Using SharePoint for Document Management [Index]
Witness | Key Points | Exhibits Used |
---|---|---|
Bob | - Filmed accident on phone | - 22 (Video) |
- Spoke with people on scene | - 23, 24, 25 (still frames) | |
- Plaintiff did not wear PPE | - 11 (PPE policy) | |
- Plaintiff admitted fault on scene | ||
Mary | - Warned plaintiff to wear PPE | - 9 (Reprimand letter) |
- Plaintiff laughed at her | - 10 (Second reprimand) | |
- Plaintiff never wore PPE | - 12 (Sample PPE demonstr) | |
Jack | - Detailed accident reconstruction | - 3 (Reconstruction video) |
- 4, 5, 6, 7, 8 (Blowups) | ||
Dr. Bob | - Plaintiff’s injuries would have been prevented | - 1 (Cranial CT) |
by the use of safety glasses and hard hat | - 2 (Corneal photos) |
Can create much more complicated and bigger tables using a SharePoint List.